Vodafone 1210
Manufactured by ASUS
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2007, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 47 x 18 mm (4.25 x 1.85 x 0.71 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~29.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Platform | OS | Microsoft Windows Mobile 5.0 for Smartphone |
---|---|---|
CPU | 32-bit Intel XScale PXA270 312 MHz |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 128MB RAM, 64MB ROM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(64), MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/MP4 player Pocket Office Organizer Predictive text input Voice memo |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vodafone 1210 PRICE
About
There are no reviews yet.