Vodafone 511
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106.9 x 46.3 x 10.9 mm (4.21 x 1.82 x 0.43 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~19.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~116 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vodafone 511 PRICE
About
There are no reviews yet.