Vodafone Smart 4 power
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, June. Released 2014, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 141 x 71.4 x 9.5 mm (5.55 x 2.81 x 0.37 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.5% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black, White |
---|---|---|
Models | 985N | |
SAR EU | 0.31 W/kg (head) ? ? 0.64 W/kg (body) | |
Price | About 150 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vodafone Smart 4 power PRICE
About 150 EUR
There are no reviews yet.