Vodafone Smart N10
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 148.8 x 69.9 x 8.4 mm (5.86 x 2.75 x 0.33 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.67 inches, 80.9 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 720 x 1500 pixels (~293 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6761V/WA Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Type | Li-Ion 2920 mAh, non-removable |
---|
Misc | Colors | Blue Borealis |
---|---|---|
Models | VFD 630, 5048Y | |
Price | About 150 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vodafone Smart N10 PRICE
About 150 EUR
There are no reviews yet.