Vodafone Smart ultra 7
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, June. Released 2016, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152.2 x 78.1 x 8.7 mm (5.99 x 3.07 x 0.34 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755M (28 nm) | |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2960 mAh, non-removable |
---|
Misc | Colors | Silver, Dark Grey |
---|---|---|
Models | VFD 700, VFD700 | |
SAR EU | 0.54 W/kg (head) | |
Price | About 160 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vodafone Smart ultra 7 PRICE
About 160 EUR
There are no reviews yet.