Wiko 10
General | Brand | Wiko |
---|---|---|
Model | 10 | |
Colours | Klein Blue, Black, Silver | |
Announced | 2022, September 22 | |
Release date | 2022, October 10 | |
Status | Available. Released 2022, October 10 | |
Device type | Smartphone | |
Operating System(OS) | Android 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50 MP+ 2 MP + 2 MP) | |
Selfie Camera | Single (8 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 4GB, 6GB | |
Storage | 128GB 4GB RAM, 128GB 6GB RAM | |
Price in India | Around ₹12352 | |
Price in Europe | Around €140 | |
Price in US | Around $149 |
Network | Technology Support | GSM / HSPA / LTE |
---|---|---|
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
GPRS | Yes | |
Edge | Yes | |
Wi-Fi | Yes | |
GPS Facility | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C 2.0 |
Body Design | Dimensions | 168.3 x 77.6 x 9 mm (6.63 x 3.06 x 0.35 in) |
---|---|---|
Height | 168.3 mm | |
Width | 77.6 mm | |
Thickness | 9 mm | |
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Klein Blue, Black, Silver | |
Water Resistant | Yes |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
---|---|---|
Aspect Ratio | 20:9 ratio | |
Display Type | IPS LCD | |
Screen Size | 6.75″ inc | |
Pixel Density (PPI) | 424 ppi | |
Screen to Body Ratio (Brand’s Claim) | 0.842 | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth), AF 2 MP, f/2.4, (macro), AF |
|
Flash | LED flash | |
Image Resolution | 720 x 1600 pixels | |
Shooting Modes | HDR, panorama | |
Camera Features | LED flash, HDR, panorama | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP, f/2.0, (wide) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | IPS LCD | |
Removable | Non Removable | |
Charging | 22.5W wired | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 22.5W wired |
Perfor mance & Platform | OS | Android 12 |
---|---|---|
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
Graphics / GPU | PowerVR GE8320 | |
RAM | 4GB, 6GB |
Memory | Card slot | microSDXC |
---|---|---|
Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM | |
RAM | 4GB, 6GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Video | 1080p@30fps |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Extra Features | Alarm Clock, Stopwatch, Timer, Reminder | |
GPS | Yes |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Wiko 10 PRICE
About €140 EUR / $149 USD / £123 GBP / ₹12352 INR / ¥1038 CNY
There are no reviews yet.