Wiko 5G
General | Brand | Wiko |
---|---|---|
Model | 5G | |
Colours | Black, Silver | |
Announced | 2022, December 27 | |
Release date | December 27, 2022 | |
Status | Available. Released 2022, December 27 | |
Device type | Smartphone | |
Operating System(OS) | HarmonyOS | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Quad (108 MP + 8 MP + 2 MP + 2 MP) | |
Selfie Camera | Single (16 MP) | |
Battery | Li-Po 4000 mAh, non-removable | |
RAM | 8GB | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
Price in India | Around ₹23473 INR | |
Price in Europe | Around €270 EUR | |
Price in US | Around $285 USD |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | LTE (unspecified) | |
5G Frequency Bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, with wifi-hotspot | |
Wi-Fi Features | Wi-Fi 802.11 b/g/n | |
GPS Facility | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes, USB-C v2.0 | |
Browser | Yes |
Body Design | Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
---|---|---|
Height | 164.6 mm (6.48 in) | |
Width | 75.6 mm (2.98 in) | |
Thickness | 7.9 mm (0.31 in) | |
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Silver | |
Water Resistant | Splash resistant |
Dispaly | Screen resolution | 1080 x 2388 pixels (~387 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD, 120Hz | |
Screen Size | 6.78 inches | |
Bezel Less Display | Yes | |
Notch | Yes, Water Drop Notch | |
Screen Protection | Splash Resistant | |
Form Factor | Rectangular Slab | |
Pixel Density (PPI) | ~387 PPI | |
Refresh Rate | 120Hz | |
Brightness | 1000 nits | |
TouchScreen | Capacitive Touch Screens | |
Screen to Body Ratio (Brand’s Claim) | ~ 89.5% | |
Screen to Body Ratio (Original) | ~89.5% screen-to-body ratio | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Quad |
---|---|---|
Camera Specs | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Autofocus | Yes | |
Flash | Yes, LED | |
Image Resolution | 12000 x 9000 pixels | |
Settings | Exposure, White balance, ISO, Shutter Speed Control | |
Shooting Modes | HDR, night mode, portrait mode, slow-motion video recording, time-lapse, etc | |
Camera Features | LED flash, HDR, panorama | |
Rear Video Recording | 1080p@30fps, gyro-EIS | |
Electric Image Stabilization (EIS) | Gyro-EIS for for video recording at 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP f/2.2 (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4000 mAh |
---|---|---|
Type | IPS LCD, 120Hz | |
Removable | non-removable | |
Charging | 66W wired, 60% in 15 min, 100% in 35 min (advertised) 5W reverse wired |
|
Quick Charging | Yes – Wired 60% in 15 min, 100% in 35 min (advertised) |
|
Wireless Charging | No | |
USB Type-C | Yes – USB Type-C 2.0 OTG (On-The-Go) |
|
Charging speed | 66W |
Perfor mance & Platform | OS | HarmonyOS |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
Graphics / GPU | Adreno 619 | |
RAM | 8GB |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | No | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Water Resistance | Yes | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Fingerprint (side-mounted) | |
Face Unlock | Yes | |
GPS | Yes |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Wiko 5G PRICE
About €270 EUR / $285 USD / £238 GBP / ₹23473 INR / ¥1987 CNY
There are no reviews yet.