XCute DV1
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 87 x 46.6 x 23.5 mm (3.43 x 1.83 x 0.93 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | ||
Resolution | 640 x 240 pixels | |
Second external OLED display, 65K colors (96 x 65 pixels) |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | 500 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 20MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | rotating lens, LED flash | |
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | ||
Java | No | |
MP3 player Video player TV-out Predictive text input Language learning Voice memo Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Colors | Cool Blue, Titanic Silver, Sunny Orange |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
XCute DV1 PRICE
About
There are no reviews yet.