Xiaomi Poco C50
General | Brand | Xiaomi Poco |
---|---|---|
Model | C50 | |
Colours | Country Green, Royal Blue | |
Announced | 2023, January 03 | |
Launch Date | January 10, 2023 (Official) | |
Release date | January 10, 2023 | |
Status | Available. Released 2023, January 10 | |
Device type | Smartphone | |
Operating System(OS) | Android 12 (Go edition) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Single (8 MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 2 GB | |
Storage | 32GB 2GB RAM, 32GB 3GB RAM | |
Price in India | Around ₹6955 | |
Price in Europe | Around €80 | |
Price in US | Around $84 |
Network | Technology Support | GSM / HSPA / LTE (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | |
4G Frequency Bands | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, BDS | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Radio | FM radio, recording | |
USB Connectivity | microUSB 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes, supports HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
---|---|---|
Height | 164.9 mm | |
Width | 76.7 mm | |
Thickness | 9 mm | |
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | Dust & splash resistant | |
Colors | Country Green, Royal Blue | |
Water Resistant | Yes, Splash proof | |
Ruggedness | Water proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.52 inches (16.56 cm) | |
Bezel Less Display | Yes | |
Notch | Yes, Water Drop Notch | |
Screen Protection | Yes | |
Pixel Density (PPI) | ~269 PPI | |
Brightness | 400 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 89.1% | |
Screen to Body Ratio (Original) | 81.15 % | |
Features | Dual-LED flash, HDR |
Main Camera | Rear Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom Auto Flash |
|
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP, f/2.0 | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Removable | No | |
Charging | 10W wired | |
Quick Charging | No | |
Wireless Charging | No | |
USB Type-C | No | |
Charging speed | 10W |
Perfor mance & Platform | OS | Android 12 (Go edition) |
---|---|---|
Custom UI | Android Go | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
No Of Cores | 4 (Quad Core) | |
Graphics / GPU | PowerVR GE8320 | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
RAM | 2 GB | |
RAM Type | LPDDR4X |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 32GB 2GB RAM, 32GB 3GB RAM | |
RAM | 2 GB | |
Memory Type | eMMC 5.1 | |
Expandable Memory | Yes, Up to 512 GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Yes, Recording option | |
Games | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer Virtual proximity sensing |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Accelerometer | |
Ambient Light Sensor | Yes | |
Water Resistance | Yes, Splash Resistant | |
Dust Resistant | Yes, Dust Resistant | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Poco C50 PRICE
About €80 EUR / $84 USD / £70 GBP / ₹6955 INR / ¥588 CNY
There are no reviews yet.