Xiaomi Poco M3 Pro 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | |
5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
LAUNCH | Announced | 2021, May 19 |
---|---|---|
Status | Coming soon. Exp. release 2021, May 22 |
BODY | Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.0 cm2Â (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Poco Yellow, Power Black, Cool Blue |
---|---|---|
Models | M2103K19PG | |
Price | € 159.00 |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Poco M3 Pro 5G PRICE in Europe
Best deals for Xiaomi Poco M3 Pro 5G that we could find online.
To see the best deals from the respective store, click the buttons on the side or check full detailed prices from below for different countries, different configurations, colors, etc. Through qualified transactions, we may receive a commission.
Europe
€ 159.00
€ 159.00
Europe
€ 179.00
€ 179.00
Poco M3 Pro Smartphone Dual 5G - RAM 6GB ROM 128GB MediaTek Dimensity 700, 6,5" 90 Hz FHD+ DotDisplay-Bildschirm, Akku...
MediaTek Dimensity 700 mit Dual 5G - MediaTek Dimensity 700 und sein führender 7-nm-Fertigungsprozess bieten Erfahrung auf Flaggschiff-Ebene und gesteigerte Energieeffizienz. Mit ...
€229.99
BUY NOW
Amazon
Poco M3 Pro Smartphone Dual 5G - RAM 4GB ROM 64GB MediaTek Dimensity 700, 6,5" 90 Hz FHD+ DotDisplay-Bildschirm, Akku...
MediaTek Dimensity 700 mit Dual 5G - MediaTek Dimensity 700 und sein führender 7-nm-Fertigungsprozess bieten Erfahrung auf Flaggschiff-Ebene und gesteigerte Energieeffizienz. Mit ...
€249.90
BUY NOW
Amazon
Poco M3 Pro Smartphone Dual 5G - RAM 4GB ROM 64GB MediaTek Dimensity 700, 6,5" 90 Hz FHD+ DotDisplay-Bildschirm, Akku...
MediaTek Dimensity 700 mit Dual 5G - MediaTek Dimensity 700 und sein führender 7-nm-Fertigungsprozess bieten Erfahrung auf Flaggschiff-Ebene und gesteigerte Energieeffizienz. Mit ...
€284.99
BUY NOW
Amazon
Poco M3 Pro Smartphone Dual 5G - RAM 6GB ROM 128GB MediaTek Dimensity 700, 6,5" 90 Hz FHD+ DotDisplay-Bildschirm, Akku...
MediaTek Dimensity 700 mit Dual 5G - MediaTek Dimensity 700 und sein führender 7-nm-Fertigungsprozess bieten Erfahrung auf Flaggschiff-Ebene und gesteigerte Energieeffizienz. Mit ...
€299.99
BUY NOW
Amazon
Last update was on: December 1, 2024 2:55 pm
There are no reviews yet.