Xiaomi Redmi K60
General | Brand | Xiaomi Redmi |
---|---|---|
Model | K60 | |
Colours | Black, White, Blue, Green | |
Announced | 2022, December 27 | |
Launch Date | 1 January 2023 | |
Release date | 2023, January 01 | |
Status | Available. Released 2023, January 01 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, MIUI 14 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (64 MP + 8 MP + 2 MP) | |
Selfie Camera | Single (16 MP) | |
Battery | Li-Po 5500 mAh, non-removable | |
RAM | 8GB – 16GB | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Price in India | Around ₹29,999 | |
Price in Europe | Around €350 | |
Price in US | Around $382 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
Radio | Unspecified | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 162.8 x 75.4 x 8.6 mm or 8.8 mm |
---|---|---|
Height | 162.7 mm Compare Size | |
Width | 75.4 mm | |
Thickness | 8.5 mm | |
Weight | 199 g or 204 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, White, Blue, Green | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | OLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~526 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1400 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 86.4% | |
Screen to Body Ratio (Original) | 87.56 % | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 64 MP f/1.8, Wide Angle, Primary Camera(2″ sensor size, 0.7µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Rear Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
Electric Image Stabilization (EIS) | Yes |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP | |
Front Video Recording | 1080p@30/60/120fps |
Battery | Capacity | 5500 mAh |
---|---|---|
Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) | |
Removable | No | |
Charging | 67W wired, PD3.0, QC3+ 30W wireless |
|
Quick Charging | Yes, Flash, 67W | |
Wireless Charging | Yes | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 13, MIUI 14 |
---|---|---|
Custom UI | MIUI | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 730 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8GB – 16GB | |
RAM Type | LPDDR5 | |
IP Rating | IP53 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
RAM | 8GB – 16GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Dust Resistant | No | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Redmi K60 PRICE
About €350 EUR / $382 USD / £312 GBP / ₹31357 INR / ¥2579 CNY
There are no reviews yet.