XOLO 8X-1020
For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, February. Released 2015, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 71.3 x 8.8 mm (5.63 x 2.81 x 0.35 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6592M (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | Yes |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 2500 mAh, non-removable |
---|---|---|
Stand-by | Up to 657 h (2G) / Up to 700 h (3G) | |
Talk time | Up to 30 h (2G) / Up to 17 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.73 W/kg (head) ? ? 0.71 W/kg (body) | |
Price | About 120 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
XOLO 8X-1020 PRICE
About 120 EUR
There are no reviews yet.