XOLO A1010
For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, March. Released 2015, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.7 x 72 x 8.8 mm (5.66 x 2.83 x 0.35 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2500 mAh, removable |
---|---|---|
Stand-by | Up to 961 h (2G) / Up to 842 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 15 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Price | About 80 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
XOLO A1010 PRICE
About 80 EUR
There are no reviews yet.