XOLO Era 2
For India
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 3, 5, 40 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, October. Released 2016, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 146.5 x 73 x 9.2 mm (5.77 x 2.87 x 0.36 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Spreadtrum SC9832A | |
CPU | Quad-core 1.3 GHz | |
GPU | Mali-400MP3 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.0, 1.4?m, AF |
---|---|---|
Features | Panorama, LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2350 mAh, removable |
---|
Misc | Colors | Black, Blue, Gold |
---|---|---|
Models | era 2 |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
XOLO Era 2 PRICE
About
There are no reviews yet.