XOLO Hive 8X-1000
For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, August. Released 2014, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 140 x 70 x 7.9 mm (5.51 x 2.76 x 0.31 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6592M (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1920 mAh, non-removable |
---|---|---|
Stand-by | Up to 352 h (2G) / Up to 321 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 7 h 40 min (3G) |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.31 W/kg (head) ? ? 0.31 W/kg (body) | |
Price | About 170 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
XOLO Hive 8X-1000 PRICE
About 170 EUR
There are no reviews yet.