XOLO Q2500
For India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, March. Released 2014, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 168 x 83 x 8.5 mm (6.61 x 3.27 x 0.33 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~71.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 3000 mAh, removable |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 40 h (2G) / Up to 15 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.74 W/kg (head) ? ? 0.41 W/kg (body) | |
Price | About 170 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
XOLO Q2500 PRICE
About 170 EUR
There are no reviews yet.