ZTE Axon 40 Ultra Space Edition
General | Brand | ZTE |
---|---|---|
Model | Axon 40 Ultra Space Edition | |
Colours | Black | |
Announced | 2022, November 29 | |
Release date | 2022, December 06 | |
Status | Available. Released 2022, December 06 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, MyOS 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (64 MP + 64 MP + 64 MP) | |
Selfie Camera | Single (16 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 12GB, 18GB | |
Storage | 512GB 12GB RAM, 1TB 18GB RAM | |
Price in India | Around ₹69837 | |
Price in Europe | Around €800 | |
Price in US | Around $843 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in Europe, 3G, 2G (Unofficial) | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G (Unofficial) | ||
5G Supported in US, 4G Supported in US, 3G, 2G (Unofficial) | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
5G Frequency Bands | 1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Wi-Fi | Yes | |
Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C 3.1 |
Body Design | Dimensions | 163.3 x 73.6 x 8.4 mm (6.43 x 2.90 x 0.33 in) |
---|---|---|
Height | 163.3 mm (6.43 in) | |
Width | 73.6 mm (2.90 in) | |
Thickness | 8.4 mm (0.33 in) | |
Weight | 204 g (7.20 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, ceramic back, aluminum frame | |
Colors | Black | |
Screen Unlock | Fingerprint |
Dispaly | Screen resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.8 inches, 111.6 cm2 | |
Pixel Density (PPI) | ~400 PPI | |
Refresh Rate | Touch | |
TouchScreen | Capacitive Touch Screen | |
Color Reproduction | 1B colors | |
Screen to Body Ratio | ~92.9% screen-to-body ratio | |
Features | HDR10+, 1500 nits (peak) |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 64 MP, f/1.6, 35mm (standard), 1/1.7″, PDAF, Laser AF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2″, PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm, 112Ëš (ultrawide), 1/1.7″, PDAF |
|
Autofocus | Yes | |
Flash | Dual-LED dual-tone flash | |
Image Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Shooting Modes | Panorama, HDR | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP 26mm, 1/2.8″, 1.22µm, under display f/2 (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Po | |
Removable | non-removable | |
Charging | 80W wired, PD3.0, QC4 | |
Quick Charging | Yes, Fast, 80W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, MyOS 12 |
---|---|---|
Custom UI | MyOS 12 | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
No Of Cores | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
Graphics / GPU | Adreno 730 | |
RAM | 12GB, 18GB |
Memory | Card slot | No |
---|---|---|
Internal Storage | 512GB 12GB RAM, 1TB 18GB RAM | |
RAM | 12GB, 18GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | Yes | |
Music / Audio Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | under display | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Other Sensors | Fingerprint (under display, optical) accelerometer, gyro, proximity, compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Axon 40 Ultra Space Edition PRICE
About €800 EUR / $843 USD / £686 GBP / ₹69837 INR / ¥5890 CNY
There are no reviews yet.