ZTE Blade V41 Vita
General | Brand | ZTE |
---|---|---|
Model | Blade V41 Vita | |
Colours | Starry Black | |
Announced | 2022, December 07 | |
Launch Date | December 23, 2022 | |
Status | Available. Released 2022, December 23 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, MyOS 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50MP + 2MP + 2MP) | |
Selfie Camera | Single (8 MP) | |
Battery | Li-Po 4500 mAh, non-removable | |
RAM | 6GB | |
Storage | 128GB 6GB RAM | |
Price in India | Around ₹26387 | |
Price in Europe | Around €300 | |
Price in US | Around $318 |
Network | Technology Support | GSM / HSPA / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G (NC) | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G (NC) | ||
5G Not Supported in US, 4G Supported in US, 3G, 2G (NC) | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 – V1 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – V2 |
|
4G Frequency Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 – V1 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 66 – V2 |
|
5G Frequency Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – V1 2, 7, 28, 40, 66, 78 SA/NSA – V2 |
|
Speed | HSPA, LTE, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS | |
Positioning | GPS | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
Radio | Unspecified | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | – |
---|---|---|
Height | – | |
Width | – | |
Thickness | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Starry Black | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.6 inches (16.76 cm) | |
Notch | Yes, Water Drop Notch | |
Form Factor | touch | |
Pixel Density (PPI) | ~400 PPI | |
Refresh Rate | 90 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Features | HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4500 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 22.5W wired | |
Quick Charging | Yes, Fast, 22.5W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, MyOS 12 |
---|---|---|
Custom UI | No | |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 6 GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 128GB 6GB RAM | |
RAM | 6 GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 256 GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Unspecified | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Blade V41 Vita PRICE
About €300 EUR / $318 USD / £264 GBP / ₹26387 INR / ¥2225 CNY
There are no reviews yet.