ZTE nubia Red Magic 8 Pro+
General | Brand | ZTE Nubia |
---|---|---|
Model | Red Magic 8 Pro+ | |
Colours | Black, Transparent | |
Announced | 2022, December 26 | |
Launch Date | 28 December, 2022 | |
Release date | December 28, 2022 | |
Status | Available. Released 2022, December 28 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Redmagic OS 6 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50 MP + 8 MP + 2 MP) | |
Selfie Camera | Single (6 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 12GB – 16GB | |
Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Price in India | Around ₹62036 | |
Price in Europe | Around €700 | |
Price in US | Around $760 |
Network | Technology Support | GSM / CDMA / HSPA / EVDO / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Frequency Bands | LTE | |
5G Frequency Bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB Connectivity | USB Type-C 3.2, OTG, accessory connector, DisplayPort | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
---|---|---|
Height | 163.9 mm | |
Width | 76.3 mm | |
Thickness | 8.9 mm | |
Weight | 230 g (8.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
|
Body Material | Glass front, glass back, aluminum frame | |
Colors | Black, Transparent | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.8 inches (17.27 cm) | |
Pixel Density (PPI) | ~400 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1300 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 89.1% | |
Screen to Body Ratio (Original) | 89.27 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle, Primary Camera(1.57″ sensor size, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 4.0″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | ISO-CELL | |
Digital Zoom | Yes | |
Rear Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP | |
Front Video Recording | 1080p@30/60fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | |
Removable | No | |
Charging | 165W wired, PD3.0, 100% in 14 min (advertised) | |
Quick Charging | Yes, Fast, 165W: 100 % in 14 minutes | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 100 % in 14 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, Redmagic OS 6 |
---|---|---|
Custom UI | RedMagic | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 740 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 12GB – 16GB | |
RAM Type | LPDDR5X |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
RAM | 12GB – 16GB | |
Memory Type | UFS 4.0 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes 32-bit/384kHz audio |
|
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Nubia Red Magic 8 Pro Plus PRICE
About €700 EUR / $760 USD / £618 GBP / ₹62036 INR / ¥5154 CNY
There are no reviews yet.