ZTE Nubia Z30 Pro
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2021, May 20 |
---|---|---|
Status | Available. Released 2021, May 25 |
Body | Dimensions | 161.8 x 73 x 8.5 mm (6.37 x 2.87 x 0.33 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Unspecified |
Platform | OS | Android 11, nubia UI 9 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Quad | 64 MP, f/1.6, 26mm (wide), 1/1.72″, 0.8?m, PDAF, Laser AF, OIS 64 MP, f/1.9, 35mm (standard), 1/1.97″, 0.7?m, PDAF 8 MP, f/3.4, 123mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 64 MP, f/2.2, 13mm, 120? (ultrawide), 1/1.97″, 0.7?m |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10?bit video |
Selfie camera | Single | Unspecified |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 100% in 15 min (advertised) |
Misc | Colors | Silver, Black, Black/Gold |
---|---|---|
Price | About 640 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE nubia Z30 Pro PRICE
About 640 EUR
There are no reviews yet.