ZTE Nubia Z50
General | Brand | ZTE Nubia |
---|---|---|
Model | Nubia Z50 | |
Colours | Black, Silver, Mint | |
Announced | 2022, December 19 | |
Launch Date | February 8, 2023 (Last Known) | |
Release date | December 19, 2022 | |
Status | Coming soon. Exp. release 2022, December 26 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, MyOS 13 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (64 MP + 50 MP) | |
Selfie Camera | Single (6 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 8GB, 12GB | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
Price in India | Around ₹35237 | |
Price in Europe | Around €400 | |
Price in US | Around $425 |
Network | Technology Support | GSM / CDMA / HSPA / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | LTE | |
5G Frequency Bands | SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes, eSE | |
Radio | No | |
USB Connectivity | USB Type-C 3.1, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 162.9 x 72.9 x 8.5 mm or 8.7 mm |
---|---|---|
Height | 162.9 mm | |
Width | 72.9 mm | |
Thickness | 8.5 mm | |
Weight | 197 g or 199 g (6.95 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, aluminum frame, glass back or eco leather back | |
Colors | Black, Silver, Mint | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~391 PPI | |
Refresh Rate | 144 Hz | |
Brightness | 1000 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 91% | |
Screen to Body Ratio (Original) | 90.45 % | |
Features | Ring-LED flash (4 LEDs), panorama, HDR |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 64 MP f/1.6, Primary Camera(35 mm focal length, 1.7″ sensor size) 50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Video Recording | 8K, 4K |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | |
Removable | No | |
Charging | 80W wired | |
Quick Charging | Yes, Fast, 80W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 13, MyOS 13 |
---|---|---|
Custom UI | No | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 740 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8GB / 12GB | |
RAM Type | LPDDR5X |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 4.0 UFS 3.1 (128GB only) |
|
RAM | 8 – 12GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Nubia Z50 PRICE
About €400 EUR / $425 USD / £352 GBP / ₹35237 INR / ¥2968 CNY
There are no reviews yet.