ZTE Raise
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2009. Released 2009, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 57 x 12.5 mm (4.41 x 2.24 x 0.49 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.2 inches, 31.7 cm2 (~49.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
DVB-H broadcasting Pocket Office Organizer WAV/WMA/eAAC+/MP3 player MP4/WMV/H.264 player Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1250 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Raise PRICE
About
There are no reviews yet.