ZTE Reef
For Virgin Mobile
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, August. Released 2013, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 127 x 64.8 x 11.2 mm (5.0 x 2.55 x 0.44 in) |
---|---|---|
Weight | 127.6 g (4.48 oz) | |
SIM | Yes | |
IPX7 certified Water resistant up to 1 meter and 30 minutes |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~55.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.0 GHz | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, panorama | |
Video | 720p |
Selfie camera | Single | 1 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1650 mAh, removable |
---|---|---|
Stand-by | Up to 165 h | |
Talk time | Up to 9 h 30 min |
Misc | Colors | Black |
---|---|---|
Price | About 110 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Reef PRICE
About 110 EUR
There are no reviews yet.