ZTE Vital N9810
For Sprint
Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | 25 | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2013, June. Released 2013, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142 x 71.4 x 10 mm (5.59 x 2.81 x 0.39 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Yes |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Yes |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 1 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2500 mAh, removable |
---|---|---|
Talk time | Up to 15 h |
Misc | Colors | Black/Blue |
---|---|---|
Price | About 270 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Vital N9810 PRICE
About 270 EUR
There are no reviews yet.