ZTE Voyage 40 Pro+
General | Brand | ZTE |
---|---|---|
Model | Voyage 40 Pro+ / Voyage 40 Pro Plus | |
Colours | Gray, Blue, Starry | |
Announced | 2022, November 29 | |
Launch Date | January 19, 2023 (Last Known) | |
Release date | Released 2022, December 06 | |
Status | Available. Released 2022, December 06 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, MyOS 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (64MP + 5MP + 2MP) | |
Selfie Camera | Punch Hole 16 MP f/2 (Wide Angle) | |
Battery | Li-Po 4510 mAh, non-removable | |
RAM | 8GB | |
Storage | 256GB 8GB RAM | |
Price in India | Around ₹26175 | |
Price in Europe | Around €300 | |
Price in US | Around $316 |
Network | Technology Support | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G(Unofficial) | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G(Unofficial) | ||
5G Supported in US, 4G Supported in US, 3G, 2G(Unofficial) | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Frequency Bands | LTE | |
5G Frequency Bands | 1, 5, 28, 41, 78, 84 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano+Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging | |
Infrared | Yes |
Body Design | Dimensions | 163.5 x 75.8 x 7.6 mm (6.44 x 2.98 x 0.30 in) |
---|---|---|
Height | 6.44 inches (163.5 mm) | |
Width | 2.98 inches (75.8 mm) | |
Thickness | 0.3 inches (7.6 mm) | |
Weight | 192.5 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Blue, Starry | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Notch | Yes, Punch Hole | |
Form Factor | Touch | |
Pixel Density (PPI) | ~395 PPI | |
Refresh Rate | 60 Hz | |
Brightness | 770 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 86.67 % | |
Features | HDR, Panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 64 MP f/1.8, Primary Camera 5 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 4K@30fps, 1080p@30ps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Punch Hole 16 MP f/2 (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4510 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 66W wired, 55% in 15 min (advertised) | |
Quick Charging | Yes, Fast, 66W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, MyOS 12 |
---|---|---|
Custom UI | No | |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 8 GB |
Memory | Card slot | microSDXC |
---|---|---|
Internal Storage | 256GB 8GB RAM | |
RAM | 8 GB | |
Expandable Memory | Yes, Up to 256 GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Voyage 40 Pro+ PRICE
About €300 EUR / $316 USD / £258 GBP / ₹26175 INR / ¥2210 CNY
There are no reviews yet.