ZTE Warp 4G
For Boost Mobile
Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE (unspecified) | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2013, September. Released 2013, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132.1 x 66 x 10.4 mm (5.20 x 2.60 x 0.41 in) |
---|---|---|
Weight | 127.6 g (4.48 oz) | |
SIM | Yes |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~64.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
CPU | Dual-core 1.2 GHz Krait 200 | |
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 720p |
Selfie camera | Single | 1 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2070 mAh, removable |
---|
Misc | Colors | Black |
---|---|---|
Price | About 150 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Warp 4G PRICE
About 150 EUR
There are no reviews yet.