Coolpad Mega 5A
For India
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Spreadtrum SC9850K | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-820MP1 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Dual | 8 MP, f/2.0, PDAF 0.3 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
Battery | Type | Li-Ion 2500 mAh, non-removable |
---|
Misc | Colors | Gold |
---|---|---|
Price | About 7000 INR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Coolpad Mega 5A PRICE
About 7000 INR
There are no reviews yet.