Vodafone Smart Tab 4G
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, October. Released 2014, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 209 x 123 x 8 mm (8.23 x 4.84 x 0.31 in) |
---|---|---|
Weight | 327 g (11.53 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 176.4 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~184 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 5 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 4060 mAh, non-removable |
---|
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vodafone Smart Tab 4G PRICE
About
There are no reviews yet.