Huawei Watch GT 3 SE
General | Brand | Huawei |
---|---|---|
Model | GT 3 SE | |
Colours | Graphite Black, Wilderness Green | |
Announced | 2022, November 10 | |
Launch Date | Released 2022, November 10 | |
Status | Available. Released 2022, November 10 | |
Device type | Smart Watch | |
Operating System(OS) | HarmonyOS 2.0 | |
Sim | No | |
Price in India | ₹₹ 15,330 | |
Price in Europe | €179 | |
Price in US | $188 |
Network | Technology Support | No cellular connectivity |
---|---|---|
2G Frequency Bands | N/A | |
3G Frequency Bands | N/A | |
4G Frequency Bands | N/A | |
Speed | No |
Comms & Conn | SIM Card | No |
---|---|---|
GPRS | No | |
Edge | No | |
Wi-Fi | No | |
Positioning | GPS | |
Bluetooth | Yes | |
NFC | No | |
Radio | No |
Body Design | Dimensions | 46.4 x 46.4 x 11 mm (1.83 x 1.83 x 0.43 in) |
---|---|---|
Height | 46.4 mm | |
Width | 46.4 mm | |
Thickness | 11 mm | |
Weight | 35.6 g (1.27 oz) | |
SIM | No | |
Colors | Graphite Black, Wilderness Green | |
Water Resistant | 50m water resistant |
Dispaly | Screen resolution | 466 x 466 pixels (~326 ppi density) |
---|---|---|
Display Type | AMOLED | |
Screen Size | 1.43 inches |
Camera | Camera Specs | No |
---|
Battery | Capacity | |
---|---|---|
Charging | Wireless |
Perfor mance & Platform | OS | HarmonyOS 2.0 |
---|
Memory | Card slot | No |
---|
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
---|---|---|
Baromete | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Huawei Watch GT 3 SE PRICE
About €179 EUR / $188 USD / £153 GBP / ₹15330 INR / ¥1324 CNY
There are no reviews yet.