Motorola Moto Watch 70
General | Brand | Motorola |
---|---|---|
Model | Moto Watch 70(MOSWZ70, MOSWZ70-PB) | |
Colours | Phantom Black | |
Announced | 2022, November 15 | |
Status | Coming soon. Exp. release 2022, December | |
Device type | Smartwatch | |
Operating System(OS) | Moto Watch OS | |
Sim | No | |
Battery | Li-Ion, non-removable | |
Storage | Unspecified storage | |
Price in India | ₹ | |
Price in Europe | € | |
Price in US | $ |
Network | Technology Support | No cellular connectivity |
---|---|---|
2G Frequency Bands | N/A |
Comms & Conn | SIM Card | No |
---|---|---|
GPRS | No | |
Edge | No | |
Positioning | No | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | No |
Body Design | Dimensions | – |
---|---|---|
Height | – | |
Width | – | |
Thickness | – | |
SIM | No | |
Other Body | IP67 | |
Colors | Phantom Black |
Dispaly | Screen resolution | 240 x 280 pixels (~218 ppi density) |
---|
Main Camera | Camera | No |
---|
Battery | Capacity | |
---|---|---|
Type | IPS LCD |
Perfor mance & Platform | OS | Moto Watch OS |
---|
Memory | Card slot | No |
---|---|---|
Internal Storage | Unspecified storage |
Multi media | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Games | Yes |
Features | Sensors | Accelerometer, gyro, heart rate, SpO2, thermometer (body temperature) |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Motorola Moto Watch 70 PRICE
About €100 EUR / $105 USD / £85 GBP / ₹8564 INR / ¥739 CNY
There are no reviews yet.