Vivo Watch 2
Network | Technology | HSPA / LTE |
---|---|---|
2G bands | N/A | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2021, December 22 |
---|---|---|
Status | Coming soon. Exp. release 2021, December 29 |
Body | Dimensions | 46.4 x 46.4 x 11 mm (1.83 x 1.83 x 0.43 in) |
---|---|---|
Weight | 47 g (1.66 oz) | |
Build | Glass front, stainless steel frame 316L | |
SIM | eSIM | |
5ATM water resistant 50m water resistant |
Display | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No |
---|---|---|
Internal | 2GB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, altimeter, SpO2 |
---|
Battery | Type | |
---|---|---|
Charging | Wireless charging 10W |
Misc | Colors | Black, Brown, Silver |
---|---|---|
Models | WA2156A | |
Price | About 180 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo Watch 2 PRICE
About 50 EUR
There are no reviews yet.