Xiaomi Watch Color
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 53.3 x 46.2 x 11.4 mm (2.10 x 1.82 x 0.45 in) |
---|---|---|
Weight | – | |
Build | Glass front, stainless steel frame, plastic back | |
SIM | No | |
Waterproof (5ATM) |
Display | Type | AMOLED |
---|---|---|
Size | 1.39 inches | |
Resolution | 454 x 454 pixels (~326 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No |
---|---|---|
eMMC |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|
Battery | Type | Li-Ion 420 mAh, non-removable |
---|---|---|
Stand-by | Up to 336 h |
Misc | Colors | Black, Silver, Keith Haring |
---|---|---|
Models | XMWT06 | |
Price | About 100 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Watch Color PRICE
About 100 EUR
There are no reviews yet.