Xiaomi Watch S2
General | Brand | Xiaomi |
---|---|---|
Model | Watch S2 | |
Colours | ALL VERSIONS: Black, Silver, Light Gold 46MM: Black, Silver 42MM: Black, Light Gold |
|
Announced | 2022, December 11 | |
Launch Date | December 11, 2022 | |
Release date | Released 2022, December 11 | |
Status | Available. Released 2022, December 11 | |
Device type | Smart Watch | |
Operating System(OS) | Proprietary OS | |
Sim | No | |
Rear Camera | No | |
Selfie Camera | No | |
Battery | ALL VERSIONS: Li-Po 500 mAh, non-removable 46MM: Li-Po 500 mAh, non-removable 42MM: Li-Po 305 mAh, non-removable |
|
RAM | – | |
Storage | – | |
Price in India | Around ₹12999 | |
Price in Europe | Around €150 | |
Price in US | Around $159 |
Network | Technology Support | No cellular connectivity |
---|---|---|
2G Frequency Bands | N/A | |
3G Frequency Bands | N/A | |
4G Frequency Bands | N/A | |
Speed | No |
Comms & Conn | SIM Card | No |
---|---|---|
GPRS | No | |
Edge | No | |
Wi-Fi | No | |
GPS Facility | GPS (L1+L5) | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
Radio | No | |
USB Connectivity | No |
Body Design | Dimensions | ALL VERSIONS: 46 x 46 x 10.7 mm (1.81 x 1.81 x 0.42 in) 46MM: 46 x 46 x 10.7 mm (1.81 x 1.81 x 0.42 in) 42MM: 42.3 x 42.3 x 10.2 mm (1.67 x 1.67 x 0.40 in) |
---|---|---|
Height | ALL VERSIONS: 46 mm (1.81 in) 46MM:46 mm (1.81 in) 42MM: 42.3 mm (1.67 in) |
|
Width | ALL VERSIONS: 46 mm (1.81 in) 46MM:46 mm (1.81 in) 42MM: 42.3 mm (1.67 in) |
|
Thickness | ALL VERSIONS: 10.7 mm ( 0.42 in) 46MM:10.7 mm ( 0.42 in) 42MM: 10.2 mm (0.40 in) |
|
SIM | No | |
Other Body | Waterproof (5ATM) | |
Body Material | Sapphire crystal front, stainless steel frame | |
Colors | ALL VERSIONS: Black, Silver, Light Gold 46MM: Black, Silver 42MM: Black, Light Gold |
|
Water Resistant | Yes |
Dispaly | Screen resolution | 466 x 466 pixels (~326 ppi density) |
---|---|---|
Display Type | AMOLED | |
Screen Size | ALL VERSIONS:1.43″ in 46MM: 1.43 inches 42MM: 1.32 inches |
|
Pixel Density (PPI) | 439 ppi | |
Features | – |
Main Camera | Rear Camera Setup | – |
---|---|---|
Image Resolution | 466 x 466 pixels |
Selfie Camera | Front Camera Setup | – |
---|---|---|
Camera Specs | No |
Battery | Capacity | ALL VERSIONS: 500 mAh 46MM: 500 mAh 42MM: 305 mAh |
---|---|---|
Type | AMOLED | |
Removable | Non-Removable (Watch) Non-Removable (Headphones) |
|
Charging | Wireless | |
Wireless Charging | Yes | |
USB Type-C | No |
Perfor mance & Platform | OS | Proprietary OS |
---|---|---|
CPU | – | |
RAM | – |
Memory | Card slot | No |
---|---|---|
Internal Storage | – | |
RAM | – | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes | |
Music / Audio Player | Yes | |
FM Radio | No |
Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature), body composition (BMI) |
---|---|---|
Accelero meter | Yes | |
Extra Features | 100 Sports Mode, Voice Assisatnt | |
GPS | Yes, with A-GPS, Galileo, Glonass | |
Other Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature), body composition (BMI) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Watch S2 PRICE
About €150 EUR / $159 USD / £132 GBP / ₹13193 INR / ¥1112 CNY
Xiaomi Watch S2 46MM PRICE
About €150 EUR / $159 USD / £132 GBP / ₹13193 INR / ¥1112 CNY
Xiaomi Watch S2 42MM PRICE
About €130 EUR / $138 USD / £114 GBP / ₹11434 INR / ¥964 CNY
There are no reviews yet.