ZTE Blade L110 (A110)
Versions: L110 (3G only); A110 (3G/LTE)
Network | Technology | GSM / UMTS / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
UMTS 850 / 2100 | ||
4G bands | 1, 3, 7, 8, 20 – A110 | |
2, 4, 7, 12, 28 – A110 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, July |
---|---|---|
Status | Available. Released 2016, July |
Body | Dimensions | 125 x 64.4 x 10.4 mm (4.92 x 2.54 x 0.41 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Micro-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Spreadtrum SC7731G | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM, 8GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1 | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1400 mAh, removable |
---|
Misc | Colors | Black |
---|---|---|
Models | BLADE L110 | |
Price | About 70 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Blade L110 (A110) PRICE
About 70 EUR
There are no reviews yet.