BLU Speed
Q400 – Single SIM, Q410 – Dual SIM
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 | |
GSM 850 / 900 / 1800 / 1900 – SIM 2 (Q410 only) | ||
3G bands | UMTS 850 / 2100 – SIM 1 only | |
Speed | Yes, 384 kbps |
Launch | Announced | 2010, October. Released 2010, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 62 x 15 mm (4.29 x 2.44 x 0.59 in) |
---|---|---|
Weight | 123 g (4.34 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~27.3% screen-to-body ratio) | |
Resolution | 360 x 480 pixels, 4:3 ratio (~246 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 256MB 128MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Java | Yes | |
MP3/AAC+ player MP4/H.263 player Organizer |
Battery | Type | Removable Li-Ion 930 mAh battery |
---|---|---|
Stand-by | Up to 800 h | |
Talk time | Up to 8 h |
Misc | Colors | Black, Silver, Red |
---|---|---|
Price | About 100 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
BLU Speed PRICE
About 100 EUR
There are no reviews yet.