ZTE Memo
For Cricket
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | HSPA |
Launch | Announced | 2011, October. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 61 x 13 mm (4.49 x 2.40 x 0.51 in) |
---|---|---|
Weight | 111 g (3.92 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.7% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | 2 MP |
---|---|---|
Video | 320p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | No | |
MP3/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1150 mAh battery |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h |
Misc | Colors | Gray |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
ZTE Memo PRICE
About
There are no reviews yet.