Motorola Moto G Power (2022)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2021, November 17 |
---|---|---|
Status | Coming soon. Exp. release 2022, January |
Body | Dimensions | 167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM | |
Water-repellent coating |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio G37 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 0.65µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 8 MP, f/2.0, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Black |
---|---|---|
Price | About 180 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Motorola Moto G Power (2022) PRICE
About 180 EUR
There are no reviews yet.