BlackBerry Classic Non Camera
For Verizon
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 4, 13 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, February. Released 2015, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Keyboard | QWERTY | |
SIM | Nano-SIM | |
Optical trackpad |
Display | Type | IPS LCD, |
---|---|---|
Size | 3.5 inches, 39.5 cm2 (~41.7% screen-to-body ratio) | |
Resolution | 720 x 720 pixels, 1:1 ratio (~291 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | BlackBerry OS 10.3.1 |
---|---|---|
CPU | Dual-core 1.5 GHz Krait |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 (SlimPort) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
MP3/WMA/WAV/eAAC+/FlAC player DivX/XviD/MP4/WMV/H.264 player Photo/video editor Document viewer |
Battery | Type | Li-Ion 2500 mAh, non-removable |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 22 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 1.41 W/kg (head) ? ? 0.78 W/kg (body) | |
Price | About $293 USD / €258 EUR / ₹13,899 INR / ¥1858 CNY |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
BlackBerry Classic Non Camera PRICE
About $293 USD / €258 EUR / ₹14,285 INR / ¥1858 CNY
There are no reviews yet.