Apple iPhone 14 Plus
Versions: International – A2886; USA – A2632; Canada, Japan – A2885; China, Hong Kong – A2888; Russia – A2887
Previously it was rumored as Apple iPhone 14 Plus Max
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2886, A2888 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2632, A2885 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2887 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, A2888 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2632 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2885 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2887 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, October 07 |
Body | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 16, upgradable to iOS 16.0.2 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
---|---|---|
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
Misc | Colors | Midnight, Purple, Starlight, Blue, Red |
---|---|---|
Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 | |
SAR | 1.14 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | About €1,149 EUR / $1151 USD / £949 GBP / ₹89,900 INR / ¥7999 CNY |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Apple iPhone 14 Plus Price
About €1,149 EUR / $1151 USD / £949 GBP / ₹89,900 INR / ¥7999 CNY
Apple iPhone 14 Plus IN THE NEWS
Living with Apple’s iPhone 14 Plus - TechCrunch
October 7, 2022 - TechCrunchLiving with Apple’s iPhone 14 Plus TechCrunchiPhone 14 Plus review: Bigger is better AppleInsiderThe iPhone 14 Plus wins on battery life and screen size, and is $200 cheaper than the Pro Max CNBCiPhone 14 Plus Review: If You Just Want a Huge Screen, Here's Your Upgrade CNETApple iPhone 14 Plus review: Buy it for the battery life MashableView Full Coverage on Google News...
New Problems Reported By iPhone 14, iPhone 14 Pro Buyers - Forbes
October 8, 2022 - ForbesNew Problems Reported By iPhone 14, iPhone 14 Pro Buyers Forbes...
Apple's iPhone 14, 14 Plus Hands-On: New Cameras, Crash Detection and a Bigger Size - CNET
September 12, 2022 - CNETApple's iPhone 14, 14 Plus Hands-On: New Cameras, Crash Detection and a Bigger Size CNET...
iPhone 14 Plus and iPhone 14 Pro Max: Top features available on both large screen models - 9to5Mac
September 10, 2022 - 9to5MaciPhone 14 Plus and iPhone 14 Pro Max: Top features available on both large screen models 9to5Mac...
Apple’s iPhone 14 has subtle upgrades, not stunning ones - The Washington Post
September 14, 2022 - The Washington PostApple’s iPhone 14 has subtle upgrades, not stunning ones The Washington Post...
Apple's Website Suggests iPhone 14 Plus Was Originally Going to Be Named 'iPhone 14 Max' - MacRumors
September 29, 2022 - MacRumorsApple's Website Suggests iPhone 14 Plus Was Originally Going to Be Named 'iPhone 14 Max' MacRumors...
There are no reviews yet.