Honor 80 Pro Plus
| General | Brand | Honor |
|---|---|---|
| Model | 80 Pro Plus | |
| Colours | Black; other colors | |
| Announced | Not Announced Yet | |
| Launch Date | January 18, 2023 (Unofficial) | |
| Release date | January 18, 2023 (Expected) | |
| Status | Rumoured | |
| Device type | Smartphone | |
| Operating System(OS) | Android v12 | |
| Sim | Dual SIM, GSM+GSM | |
| Rear Camera | Triple (200MP + 50MP + 8MP) | |
| Selfie Camera | Punch Hole 50 MP f/2.4 (Wide Angle) | |
| Battery | Li-Polymer | |
| RAM | 12 GB | |
| Price in India | Around ₹55005 | |
| Price in Europe | Around €632.59 | |
| Price in US | Around $667 |
| Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|---|
| 5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
| 5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
| 5G Not Supported in US, 4G Supported in US, 3G, 2G | ||
| 2G Frequency Bands | GSM 1800 / 1900 / 850 / 900 MHz – SIM 1 & SIM 2 | |
| 3G Frequency Bands | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 4G Frequency Bands | TD-LTE 2300(band 40) | |
| FD-LTE 1800(band 3) | ||
| 5G Frequency Bands | SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Comms & Conn | SIM Card | Dual SIM, GSM+GSM |
|---|---|---|
| SIM Size | Nano+Nano SIM | |
| GPRS | Yes | |
| Edge | Yes | |
| Voice over LTE(VoLTE) | Yes | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| GPS Facility | Yes, with A-GPS, GLONASS, BDS | |
| Bluetooth | Bluetooth | |
| NFC | Yes | |
| Radio | No | |
| USB Connectivity | USB Type-C, Mass storage device, USB charging | |
| Infrared | Yes |
| Body Design | Dimensions | |
|---|---|---|
| Height | ||
| Width | ||
| Thickness | ||
| SIM | Dual SIM, GSM+GSM | |
| Colors | Black; other colors | |
| Screen Unlock | Fingerprint, Face unlock |
| Dispaly | Screen resolution | 1200 x 2652 pixels |
|---|---|---|
| Display Type | OLED | |
| Screen Size | 6.78 inches (17.22 cm) | |
| Notch | Yes, Punch Hole | |
| Pixel Density (PPI) | ~429 PPI | |
| Refresh Rate | 120 Hz | |
| TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
| Color Reproduction | 16M Colors | |
| Features | HDR10, DCI-P3 wide Color Gamut |
| Main Camera | Rear Camera Setup | Triple |
|---|---|---|
| Camera Specs | 200 MP, Primary Camera 50 MP, Ultra-Wide Angle Camera 8 MP , Telephoto Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 16300 x 12300 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Digital Zoom | Yes | |
| Rear Video Recording | 4K, 1080p |
| Selfie Camera | Front Camera Setup | Single |
|---|---|---|
| Camera Specs | Punch Hole 50 MP f/2.4 (Wide Angle) | |
| Front Video Recording | 4K |
| Battery | Capacity | 4500 mAh |
|---|---|---|
| Type | Li-Polymer | |
| Removable | No | |
| Charging | Wired, 100W | |
| Quick Charging | Yes, Fast, 100W | |
| USB Type-C | Yes | |
| Video Playback | Yes, Video Formats: MP4 |
| Perfor mance & Platform | OS | Android v12 |
|---|---|---|
| Custom UI | No | |
| Chipset | Qualcomm Snapdragon 8 Gen1 | |
| CPU | Qualcomm Snapdragon 8 Gen1 / 3 GHz, Octa Core Processor 1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 |
|
| No Of Cores | 8 (Octa Core) | |
| Graphics / GPU | Adreno 730 | |
| Architecture | 64 bit | |
| Fabrication | 4 nm | |
| RAM | 12 GB |
| Memory | Card slot | No |
|---|---|---|
| RAM | 12 GB | |
| Expandable Memory | No |
| Multi media | Loudspeaker | |
|---|---|---|
| 3.5mm Jack | No | |
| Audio Jack | Yes, USB Type-C | |
| Music / Audio Player | Yes | |
| Video Player | Yes, Video Formats: MP4 | |
| Video | Yes | |
| FM Radio | NO | |
| Games | Yes |
| Features | Sensors | Accelerometer, Gyro, Proximity, Compass |
|---|---|---|
| Proximity Sensor | Yes | |
| Accelero meter | Yes | |
| Ambient Light Sensor | Yes | |
| Gyroscope | Yes | |
| Fingerprint Sensor | Yes, In Display | |
| Fingerprint Sensor Position | On-screen | |
| Face Unlock | Yes | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Honor 80 Pro Plus PRICE
About €632 EUR / $667 USD / £543 GBP / ₹54954 INR / ¥4643 CNY



There are no reviews yet.