Motorola Moto G6 USA
ALL VERSIONS |?EUROPE |?INDIA |?BRAZIL |?USA
For USA
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 & CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 38, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 12 MP, f/1.8, 1/2.55″, 1.4?m, PDAF 5 MP, f/2.2, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, auto-HDR | |
Video | 1080p@60/30fps |
Selfie camera | Single | 8 MP or 16 MP, f/2.2, 1/3.06″, 1.0?m |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Deep Indigo, Silver, Blush, Black |
---|---|---|
Models | XT1925, XT1925-10 | |
SAR | 1.10 W/kg (head) ? ? 1.41 W/kg (body) | |
SAR EU | 0.64 W/kg (head) ? ? 1.36 W/kg (body) | |
Price | About 1300 BRL |
Tests | Performance | AnTuTu: 70845 (v7) GeekBench: 3972 (v4.4) GFXBench: 3.2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1090:1 (nominal), 3.448 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 81dB / Noise 75dB / Ring 83dB | |
Audio quality | Noise -88.5dB / Crosstalk -88.8dB | |
Battery life |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Motorola Moto G6 PRICE
About 1300 BRL
There are no reviews yet.