OnePlus Nord CE 3
Specifications: Unofficial Preliminary
General | Brand | OnePlus |
---|---|---|
Model | Nord CE 3 | |
Colours | Black; other colors | |
Announced | Not announced yet | |
Launch Date | April 18, 2023 (Unofficial) | |
Status | Rumored | |
Device type | Smartphone | |
Operating System(OS) | Android 13, OxygenOS 13 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (108MP + 2MP + 2MP) | |
Selfie Camera | Punch Hole 16 MP f/2.4 (Main) with Screen Flash | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 6 GB | |
Storage | 128 GB | |
Price in India | ₹25999 | |
Price in Europe | €306 | |
Price in US | $317 |
Network | Technology Support | GSM / HSPA / LTE / 5G |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Not Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | LTE | |
5G Frequency Bands | SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano+Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | Unspecified | |
USB Connectivity | USB Type-C, Mass storage device, USB charging | |
Infrared | Yes |
Body Design | Dimensions | |
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | UFS 2.2 | |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
Colors | Black; other colors | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | Fluid AMOLED | |
Screen Size | 6.7 inches (17.02 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~409 PPI | |
Refresh Rate | 120 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 84.9 % | |
Features | Ambient Display, Dark Mode, AI Color Enhancement, Support sRGB, Display P3, HDR10+ |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Rear Camera Specifications | 1080 x 2412 pixels | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Front Camera Specifications | Punch Hole 16 MP f/2.4 (Main) with Screen Flash | |
Front Video Recording | 1080p@30/60fps, gyro-EIS |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 67W wired | |
Quick Charging | Yes, VOOC, 67W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 13, OxygenOS 13 |
---|---|---|
Custom UI | No | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 619 | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 6 GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 6 GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | 3GPP, ALAC, AMR, APE, FLAC, G711-ALAW, G711-MLAW, GSM, MP3, OPUS, RAW, VORBIS, PCM, WMA, AAC | |
Video Player | Yes, Video Formats: MP4 | |
Video | 3GPP, AV1, H263, H264, H265, MP4V, MPEG2, WMV, VP8, VP9 | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Extra Features | Super Linear Speaker, Noise Cancellation Support | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | with GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
OnePlus Nord CE 3 PRICE
About
There are no reviews yet.