Oppo A1 Pro
General | Brand | Oppo |
---|---|---|
Model | A1 Pro 5G | |
Colours | Dawn Gold, Moon Sea Black, and Zhaoyu Blue | |
Announced | 2022, November 16 | |
Launch Date | November 25, 2022 | |
Status | Available. Released 2022, November 25 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, ColorOS 13 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (108MP + 2MP) | |
Selfie Camera | 16 MP 25mm f/2.4 (Wide Angle) | |
Battery | Li-Po 4800 mAh, non-removable | |
RAM | 8GB, 12GB | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Price in India | ₹20554 | |
Price in Europe | €240 | |
Price in US | $252 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Frequency Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
NFC | Yes; NFC-SIM, eSE, eID | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) |
---|---|---|
Height | 6.39 inches (162.3 mm) | |
Width | 2.93 inches (74.3 mm) | |
Thickness | 0.3 inches (7.7 mm) | |
Weight | 171 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Gold | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | OLED | |
Screen Size | 6.7 inches (17.02 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~394 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 950 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 93 % | |
Screen to Body Ratio (Original) | 89.87 % | |
Features | Night scene, video, photo, portrait, professional, ultra-clear quality, panorama, slow motion, time-lapse photography, multi-view video, cute shot, AI ID photo, super text, scan |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 108 MP f/1.7, Wide Angle (84° field-of-view), Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Video Recording | 1080p@30fps | |
Electric Image Stabilization (EIS) | Yes |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP 25mm f/2.4 (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4800 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 67W wired, PD, 80% in 30 min (advertised) | |
Quick Charging | Yes, Super VOOC, 67W: 80 % in 30 minutes | |
USB Type-C | Yes | |
Charging speed | 80 % in 30 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, ColorOS 13 |
---|---|---|
Custom UI | ColorOS | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 619 | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 8 GB | |
RAM Type | LPDDR4X |
Memory | Card slot | microSDXC |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8 GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelerometer | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Oppo A1 Pro PRICE
About €240 EUR / $252 USD / £206 GBP / ₹20554 INR / ¥1775 CNY
There are no reviews yet.