Oppo Find N2
General | Brand | Oppo |
---|---|---|
Model | Find N2 | |
Colours | Black, Green, White | |
Announced | 2022, December 15 | |
Launch Date | 2022, December 23 | |
Release date | 23 December 2022 | |
Status | Available. Released 2022, December 23 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, ColorOS 13 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | 50 MP + 48 MP + 32 MP | |
Selfie Camera | 32 MP | |
Battery | Li-Po 4520 mAh, non-removable | |
RAM | 12GB, 16GB | |
Storage | 256GB 12GB RAM, 512GB 16GB RAM | |
Price in India | Around βΉ96888 | |
Price in Europe | Around β¬1100 | |
Price in US | Around $1168 |
Network | Technology Support | GSM / CDMA / HSPA / EVDO / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G Frequency Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEOYes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mm |
---|---|---|
Height | 132.2 mm | |
Width | 72.6 mm | |
Thickness | 14.6 mm | |
Weight | 233 g or 237 g (8.22 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | Stylus support | |
Body Material | Glass front (Gorilla Glass Victus) β folded, plastic front β unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame | |
Colors | Black, Green, White | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1792 x 1920 pixels (~370 ppi density) Cover display: AMOLED, 120Hz, Corning Gorilla Glass Victus 5.54 inches, 1080 x 2120 pixels, 18:9 ratio 1000 nits (HBM), 1350 nits (peak) |
---|---|---|
Aspect Ratio | 18:9 | |
Display Type | AMOLED | |
Screen Size | 7.1 inches (18.03 cm) | |
Notch | Yes, Punch Hole | |
Screen Protection | Corning Gorilla Glass, Glass Victus | |
Form Factor | Foldable | |
Pixel Density (PPI) | ~370 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1550 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brandβs Claim) | ~ 87.3% | |
Screen to Body Ratio (Original) | 168.98 % | |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle (84Β° field-of-view), Primary Camera(1.56β³ sensor size, 1Β΅m pixel size) 48 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2β³ sensor size, 0.8Β΅m pixel size) 32 MP f/2.0, Telephoto Camera(47 mm focal length, 0.8β³ sensor size) |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Video Recording | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR | |
Electric Image Stabilization (EIS) | Yes |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 32 MP | |
Front Video Recording | 1080p@30fps, gyro-EIS |
Battery | Capacity | 4520 mAh |
---|---|---|
Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) | |
Removable | No | |
Charging | 67W wired, 37% in 10 min, 100% in 42 min (advertised) 10W reverse wired |
|
Quick Charging | Yes, Super VOOC, 67W: 37 % in 10 minutes | |
USB Type-C | Yes | |
Charging speed | 37 % in 10 minutes (claimed by Brand) | |
Battery Life / Standby Time | 83h | |
Music Playback Time | 22:34h | |
Talking time | 27:34h | |
Video Playback | 17:18h | |
Web Browsing | 13:33h |
Perfor mance & Platform | OS | Android 13, ColorOS 13 |
---|---|---|
Custom UI | ColorOS | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1Γ3.0 GHz Cortex-X2 & 3Γ2.75 GHz Cortex-A710 & 4Γ2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 730 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 12GB, 16GB | |
RAM Type | LPDDR5 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM | |
RAM | 12GB, 16GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers (Dolby support) |
---|---|---|
3.5mm Jack | No | |
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
---|---|---|
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Oppo Find N2 PRICE
About β¬1100 EUR / $1168 USD / Β£971 GBP / βΉ96888 INR / Β₯8139 CNY
There are no reviews yet.