Realme 10s
General | Brand | Realme |
---|---|---|
Model | M0410s | |
Colours | Black, Blue | |
Announced | 2022, December 16 | |
Launch Date | February 1, 2023 (Expected) | |
Release date | December 16, 2022 | |
Status | Available. Released 2022, December 20 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Realme UI 3.0 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (50 MP + 0.3 MP) | |
Selfie Camera | Single (8 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 8GB | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
Price in India | Around ₹13206 | |
Price in Europe | Around €150 | |
Price in US | Around $162 |
Network | Technology Support | GSM / CDMA / HSPA / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, BDS | |
Bluetooth | 5.2, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes, supports HTML5 | |
Infrared | Yes | |
Harmful irradiation |
Body Design | Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
---|---|---|
Height | 164.4 mm | |
Width | 75.1 mm | |
Thickness | 8.1 mm | |
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Black, Blue | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD, 90Hz, 400 nits (typ) | |
Screen Size | 6.6 inches (16.76 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~400 PPI | |
Refresh Rate | 90 Hz | |
Brightness | 400 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 85% | |
Screen to Body Ratio (Original) | 85.18 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle, Primary Camera 0.3 MP f/2.8, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 33W wired, 50% in 33 min (advertised) | |
Quick Charging | Yes, Flash, 33W: 50 % in 30 minutes | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 12, Realme UI 3.0 |
---|---|---|
Custom UI | Realme UI | |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 8GB | |
RAM Type | LPDDR4X |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes 24-bit/192kHz audio |
|
Audio Jack | 3.5 mm | |
Music / Audio Player | AAC, MP3, WMA, AMR-WB, AMR-NB, FLAC, ALAC, AIFF, Vorbis, APE | |
Video Player | Yes, Video Formats: MP4 | |
Video | MP4, 3G2, AVI, TS, M2TS, MKV, WEBM, MPG, ASF, MOV, 3GP, MPEG4 | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Realme 10s PRICE
About €150 EUR / $162 USD / £131 GBP / ₹13206 INR / ¥1101 CNY
There are no reviews yet.