Samsung Galaxy S23 Ultra
Specifications: Unofficial Preliminary
| General | Brand | Samsung Galaxy |
|---|---|---|
| Models | S23 Ultra SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS |
|
| Colours | Black; other colors | |
| Announced | Not announced yet | |
| Launch Date | February 9, 2023 (Unofficial) | |
| Release date | February 01, 2023 (Expected) | |
| Status | Rumored | |
| Device type | Smartphone | |
| Operating System(OS) | Android 13, One UI 5 | |
| Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Rear Camera | Quad (200 MP + 12 MP + 10 MP + 10 MP) | |
| Selfie Camera | Single (40 MP) | |
| Battery | Li-Ion 5000 mAh, non-removable | |
| RAM | 8 GB, 12 GB | |
| Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 3.1 – 128GB only UFS 4.0 |
|
| Price in India | Around ₹ | |
| Price in Europe | Around € | |
| Price in US | Around $ |
| Network | Technology Support | GSM / CDMA / HSPA / EVDO / LTE / 5G (NC) |
|---|---|---|
| 5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
| 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
| 3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G Frequency Bands | LTE | |
| 5G Frequency Bands | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
|
| Speed | HSPA, LTE-A (CA), 5G |
| Comms & Conn | SIM Card | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | |
| GPRS | Yes | |
| Edge | Yes | |
| Voice over LTE(VoLTE) | Yes | |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |
| Wi-Fi Features | Mobile Hotspot | |
| GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB Connectivity | USB Type-C 3.2, OTG | |
| USB OTG Support | Yes | |
| Browser | Yes | |
| Infrared | Yes |
| Body Design | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Height | 163.4 mm | |
| Width | 78.1 mm | |
| Thickness | 8.9 mm | |
| Weight | 233 g (8.22 oz) | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Other Body | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
|
| Body Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| Colors | Black; other colors | |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
| Ruggedness | Dust proof | |
| Screen Unlock | Fingerprint, Face unlock |
| Dispaly | Screen resolution | 1440 x 3088 pixels (~501 ppi density) |
|---|---|---|
| Aspect Ratio | 20:9 | |
| Display Type | Dynamic AMOLED | |
| Screen Size | 6.8 inches (17.27 cm) | |
| Notch | Yes, Punch Hole | |
| Screen Protection | Corning Gorilla Glass Victus+ Always-on display |
|
| Pixel Density (PPI) | ~501 PPI | |
| Refresh Rate | 120 Hz | |
| TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
| Color Reproduction | 16M Colors | |
| Screen to Body Ratio (Brand’s Claim) | ~ 89.5% | |
| Screen to Body Ratio (Original) | 89.99 % | |
| Features | LED flash, auto-HDR, panorama |
| Main Camera | Rear Camera Setup | Quad |
|---|---|---|
| Camera Specs | 200 MP, f/1.8, 23mm (wide), 1/1.3″, 0.6µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 14500 x 13650 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Rear Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Front Camera Setup | Single |
|---|---|---|
| Camera Specs | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF | |
| Front Video Recording | 4K@30/60fps, 1080p@30fps |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
| Removable | No | |
| Charging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
|
| Quick Charging | Yes, Fast, 45W | |
| Wireless Charging | Yes | |
| USB Type-C | Yes | |
| Charging speed | 45W wired |
| Perfor mance & Platform | OS | Android 13, One UI 5 |
|---|---|---|
| Custom UI | Samsung One UI | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| No Of Cores | 8 (Octa Core) | |
| Graphics / GPU | Adreno 740 | |
| Architecture | 64 bit | |
| Fabrication | 4 nm | |
| RAM | 8 GB / 12 GB | |
| RAM Type | LPDDR5X | |
| IP Rating | IP68 |
| Memory | Card slot | No |
|---|---|---|
| Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 3.1 – 128GB only UFS 4.0 |
|
| RAM | 8 GB / 12 GB | |
| Memory Type | UFS 4.0 | |
| Expandable Memory | No |
| Multi media | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No 32-bit/384kHz audio Tuned by AKG |
|
| Audio Jack | USB Type-C | |
| Music / Audio Player | Yes | |
| Video Player | Yes, Video Formats: MP4 | |
| Video | Yes | |
| FM Radio | No | |
| Games | Yes |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Proximity Sensor | Yes | |
| Accelero meter | Yes | |
| Gyroscope | Yes | |
| Barometer | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Dust Resistant | Yes | |
| Extra Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
|
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Face Unlock | Yes | |
| GPS | Yes with A-GPS, Glonass | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Samsung Galaxy S23 Ultra pictures PRICE
About



There are no reviews yet.