Samsung Galaxy Tab A7 10.4 (2022)
Versions: SM-T509 (LTE)
| General | Brand | Samsung |
|---|---|---|
| Model | Galaxy Tab A7 10.4 (2022) – SM-T509 | |
| Colours | Dark Gray, Silver, Gold | |
| Announced | 2022, November 18 | |
| Launch Date | November 21, 2022 | |
| Status | Available. Released 2022, November 21 | |
| Device type | Tablet | |
| Operating System(OS) | Android 12, One UI 4 | |
| Sim | Nano-SIM | |
| Selfie Camera | 5 MP | |
| Battery | Li-Po 7040 mAh, non-removable | |
| RAM | 3GB, 4GB | |
| Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
| Price in India | ₹21,410 | |
| Price in Europe | €250 | |
| Price in US | $263.45 |
| Network | Technology Support | GSM / HSPA / LTE |
|---|---|---|
| 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Frequency Bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/50 Mbps |
| Comms & Conn | SIM Card | Nano-SIM |
|---|---|---|
| SIM Size | Nano SIM | |
| GPRS | Yes | |
| Edge | Yes | |
| Voice over LTE(VoLTE) | Yes | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
| Wi-Fi Features | Mobile Hotspot | |
| GPS Facility | Yes | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| Radio | No | |
| USB Connectivity | USB Type-C, Mass storage device, USB charging | |
| Infrared | Yes |
| Body Design | Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) |
|---|---|---|
| Height | 247.6 mm / 9.75 in | |
| Width | 157.4 mm / 6.20 in | |
| Thickness | 7 mm / 0.28 in | |
| Weight | 477 grams | |
| SIM | Nano-SIM | |
| Colors | Dark Gray, Silver, Gold |
| Dispaly | Screen resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
|---|---|---|
| Display Type | TFT | |
| Screen Size | 10.4 inches (26.42 cm) | |
| Pixel Density (PPI) | ~224 PPI | |
| TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
| Color Reproduction | 16M Colors | |
| Screen to Body Ratio (Brand’s Claim) | 78.99 % | |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Main Camera | Rear Camera Setup | Single |
|---|---|---|
| Camera Specs | 8 MP, Primary Camera | |
| Autofocus | Yes | |
| Flash | No | |
| Image Resolution | 3264 x 2448 Pixels | |
| Camera Features | Digital Zoom Auto Flash |
|
| Video Recording | 1080p@30fps |
| Selfie Camera | Front Camera Setup | Single |
|---|---|---|
| Camera Specs | 5 MP | |
| Front Video Recording | 1080p@30fps |
| Battery | Capacity | 7040 mAh |
|---|---|---|
| Type | Li-Polymer | |
| Charging | 15W wired | |
| Quick Charging | Yes | |
| USB Type-C | Yes |
| Perfor mance & Platform | OS | Android 12, One UI 4 |
|---|---|---|
| Custom UI | No | |
| Chipset | Unisoc UMS512 T618 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| No Of Cores | 8 (Octa Core) | |
| Graphics / GPU | Mali G52 MP2 | |
| Architecture | 64 bit | |
| RAM | 3 GB |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
| RAM | 3 GB, 4GB | |
| Expandable Memory | Yes, Up to 512 GB |
| Multi media | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm Jack | Yes | |
| Audio Jack | Yes, 3.5mm | |
| Music / Audio Player | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Video Player | Yes, Video Formats: MP4 | |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
| FM Radio | NO | |
| Games | Yes |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Proximity Sensor | Yes | |
| Accelero meter | Yes | |
| Gyroscope | Yes | |
| Fingerprint Sensor | No | |
| GPS | Yes | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Samsung Galaxy Tab A7 10.4 (2022) PRICE
About €250 EUR / $263 USD / £214 GBP / ₹21410 INR / ¥1849 CNY






There are no reviews yet.