Xiaomi 13
General | Brand | Xiaomi |
---|---|---|
Model | 13 | |
Colours | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray | |
Announced | 2022, December 11 | |
Launch Date | February 27, 2023 (Expected) | |
Release date | December 11, 2022 | |
Status | Available. Released 2022, December 14 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, MIUI 14 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | 50 MP + 12 MP + 10 MP | |
Selfie Camera | 32 MP | |
Battery | Li-Po 4500 mAh, non-removable | |
RAM | 8GB – 12GB | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Price in India | Around ₹48425 | |
Price in Europe | Around €550 | |
Price in US | Around $594 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 152.8 x 71.5 x 8.0 mm or 8.1 mm |
---|---|---|
Height | 152.8 mm | |
Width | 71.5 mm | |
Thickness | 7.9 mm | |
Weight | 185 g or 189 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Body Material | Glass front, glass back or silicone polymer back, aluminum frame | |
Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray | |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Ruggedness | Dust proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~414 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | |
Screen Size | 6.36 inches (16.15 cm) | |
Notch | Yes, Punch Hole | |
Screen Protection | Corning Gorilla Glass 7 Victus | |
Pixel Density (PPI) | ~414 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1900 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 0.894 | |
Screen to Body Ratio (Original) | 89.39 % | |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1.4″ sensor size, 1µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 3″ sensor size, 1.12µm pixel size) 10 MP f/2.0, Telephoto Camera(75 mm focal length, 1µm pixel size) |
|
Autofocus | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Digital Zoom | Yes | |
Rear Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 32 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4500 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 67W wired, PD3.0, QC4, 100% in 38 min (advertised) 50W wireless, 100% in 48 min (advertised) 10W reverse wireless |
|
Quick Charging | Yes, Fast, 67W: 100 % in 38 minutes | |
Wireless Charging | Yes Charging Time: 48 minutes | |
USB Type-C | Yes | |
Charging speed | 100 % in 38 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, MIUI 14 |
---|---|---|
Custom UI | MIUI | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 740 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8GB – 12GB | |
RAM Type | LPDDR5X | |
IP Rating | IP68 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8GB – 12GB | |
Memory Type | UFS 3.1 – 128GB UFS 4.0 – 256/512GB |
|
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | USB Type-C | |
Music / Audio Player | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB | |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM | |
Video | MP4, MKV, WEBM, 3GP | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Water Resistance | Yes | |
Dust Resistant | Yes | |
Extra Features | LiquidCool Technology, X-axis Linear Vibration Motor, Quad Speakers, Dolby Atmos | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi 13 PRICE
About €550 EUR / $594 USD / £482 GBP / ₹48425 INR / ¥4038 CNY
There are no reviews yet.