Xiaomi 13 Pro
General | Brand | Xiaomi |
---|---|---|
Model | 13 Pro | |
Colours | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue | |
Announced | 2022, December 11 | |
Launch Date | 2022, December 14 | |
Release date | December 14, 2022 | |
Status | Available. Released 2022, December 14 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, MIUI 14 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50 MP + 50 MP + 50 MP) | |
Selfie Camera | Single (32 MP) | |
Battery | Li-Po 4820 mAh | |
RAM | 8GB – 12GB | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 – 128GB UFS 4.0 – 256/512GB |
|
Price in India | Around ₹79239 | |
Price in Europe | Around €833 | |
Price in US | $899 USD |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes, supports HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
---|---|---|
Height | 162.9 mm | |
Width | 74.6 mm | |
Thickness | 8.7 mm | |
Weight | 210 g or 229 g (7.41 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Body Material | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame | |
Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue | |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Ruggedness | Dust proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | |
Screen Size | 6.73 inches (17.09 cm) | |
Notch | Yes, Punch Hole | |
Screen Protection | Corning Gorilla Glass Victus | |
Pixel Density (PPI) | ~522 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1900 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 89.6% | |
Screen to Body Ratio (Original) | 89.98 % | |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.9, Wide Angle, Primary Camera(1″ sensor size, 1.6µm pixel size) 50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length) 50 MP f/2.0, Telephoto Camera(75 mm focal length) |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 32 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4820 mAh |
---|---|---|
Type | Li-Po | |
Removable | No | |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 36 min (advertised) 10W reverse wireless |
|
Quick Charging | Yes, Fast, 120W: 100 % in 19 minutes | |
Wireless Charging | Yes Charging Time: 36 minutes | |
USB Type-C | Yes | |
Charging speed | 100 % in 19 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, MIUI 14 |
---|---|---|
Custom UI | MIUI | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 740 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8GB – 12GB | |
RAM Type | LPDDR5X | |
IP Rating | IP68 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 – 128GB UFS 4.0 – 256/512GB |
|
RAM | 8GB – 12GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | USB Type-C | |
Music / Audio Player | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM | |
Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Barometer | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min | |
Dust Resistant | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi 13 Pro PRICE
About €833 EUR / $899 USD / £729 GBP / ₹73428 INR / ¥6097 CNY
There are no reviews yet.