Xiaomi Mi 10 Pro 5G
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 – China | ||
5G bands | 1, 3, 7, 28, 77, 78 Sub6 – Global | |
1, 3, 41, 78, 79 SA/NSA – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Launch | Announced | 2020, February 13 |
---|---|---|
Status | Available. Released 2020, February 18 |
Body | Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
---|---|---|
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Main Camera | Quad | 108 MP, f/1.7, (wide), 1/1.33″, 0.8?m, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4?m, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0?m, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0?m |
---|---|---|
Features | Triple-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9?m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 50W Power Delivery 3.0 Fast wireless charging 30W Reverse wireless charging 5W |
Misc | Colors | Alpine White, Solstice Grey |
---|---|---|
Models | M2001J1G | |
SAR | 1.09 W/kg (head) Â Â 1.02 W/kg (body) | |
SAR EU | 0.69 W/kg (head) Â Â 0.99 W/kg (body) | |
Price | $ 879.99 |
Tests | Performance | AnTuTu: 595246 (v8) GeekBench: 3331 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life |
Endurance rating 101h
|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Mi 10 Pro 5G PRICE
$ 879.99
There are no reviews yet.